COPPER REEL SIZES

WIRE SIZE STANDARD LENGTHS
500' 1,000' 2,000' 2,500' 3,000' 3,500' 4,000' 5,000'
8 AWG 10" x 9" x 4" 12" x 9" x 4"   16" x 13" x 6"       23" x 12" x 10"
6 AWG 12" x 11" x 8" 15" x 13" x 8"   23" x 12" x 10"       23" x 16" x 10"
4 AWG 15" x 13" x 8" 15" x 13" x 8"   23" x 16" x 10"       30" x 16" x 10"
3 AWG 15" x 13" x 8" 23" x 12" x 10"   23" x 16" x 10"       30" x 16" x 10"
2 AWG 15" x 13" x 8" 23" x 12" x 10"   30" x 16" x 10"       32" x 22" x 14"
1 AWG 15" x 13" x 8" 23" x 12" x 10"   30" x 16" x 10"       32" x 22" x 14"
                 
1/0 AWG 23" x 12" x 10" 23" x 16" x 10"   32" x 22" x 14"       36" x 22" x 14"
2/0 AWG 23" x 12" x 10" 23" x 16" x 10"   32" x 22" x 14"       36" x 22" x 14"
3/0 AWG 23" x 12" x 10" 23" x 16" x 10"   36" x 22" x 14"       42" x 22" x 16"
4/0 AWG 23" x 16" x 10" 30" x 16" x 10"   36" x 22" x 14"       42" x 22" x 16"
                 
250 kcmil 23" x 16" x 10" 30" x 16" x 10"   36" x 22" x 14"     46" x 22" x 16"  
300 kcmil 23" x 16" x 10" 30" x 16" x 10"   42" x 23" x 16"     46" x 23" x 16"  
350 kcmil 30" x 16" x 10" 32" x 22" x 14"   42" x 23" x 16"   46" x 23" x 16"    
400 kcmil 30" x 16" x 10" 32" x 22" x 14"   42" x 23" x 16" 46" x 23" x 16"      
500 kcmil 30" x 16" x 10" 32" x 22" x 14"   42" x 23" x 16" 47.5" x 23" x 15"      
600 kcmil 36" x 18" x 18" 36" x 16" x 20" 47" x 23.5" x 32"          
750 kcmil 36" x 16" x 20"   47" x 23.5" x 32"          
                 

Reel Dimensions are:  Flange Diameter X Transverse Width X Drum Diameter

Flange Diameter x Transverse Width x Drum Diameter

 

United Copper Industries storage facility

United Copper Industries

2727 Geesling Road
Denton, TX 76208 USA
Phone: 877-252-4828
Fax: 888-284-7540