Non Metallic Pallet Quantities
| Description | Put-Up | Coils/Pallet | Weight/Pallet | FT/Pallet |
| 14/2 WG NM-B | 250' | 135 | 1991 | 33,750 |
| 12/2 WG NM-B | 250' | 126 | 2646 |
31,500 |
| 10/2 WG NM-B | 250' | 99 | 3119 | 24,750 |
| 14/3 WG NM-B | 250' | 126 | 2867 | 31,500 |
| 12/3 WG NM-B | 250' | 99 | 3069 | 24,750 |
| 10/3 WG NM-B | 250' | 63 | 2914 | 15,750 |
| 14/2 WG UF-B | 250' | 126 | 2237 | 31,500 |
| 12/2 WG UF-B | 250' | 99 | 2401 | 24,750 |
| 10/2 WG UF-B | 250' | 63 | 2221 | 15,750 |
| 14/3 WG UF-B | 250' | 99 | 2401 | 24,750 |
| 12/3 WG UF-B | 250' | 63 | 2063 | 15,750 |
| 10/3 WG UF-B | 250' | 63 | 3056 | 15,750 |

