THHN Pallet Quantities
| Description | Reel/Bx | Weight/EA | Weight/Pallet | FT/Pallet | |
| 14 AWG Solid | 4 x 500 | 54 | 37 | 2001 | 108000 |
| 2500 | 48 | 44 | 2103 |
120000 | |
| 12 AWG Solid | 4 x 500 | 54 | 51 | 2749 | 108000 |
| 2500 | 48 | 64 | 3069 | 120000 | |
| 10 AWG Solid | 4 x 500 | 72 | 40 | 2862 | 72000 |
| 2500 | 27 | 99 | 2665 | 67500 | |
| 14 AWG Strand | 4 x 500 | 54 | 37 | 2001 | 108000 |
| 2500 | 48 | 47 | 2663 | 120000 | |
| 12 AWG Strand | 4 x 500 | 54 | 52 | 2819 | 108000 |
| 2500 | 48 | 67 | 3197 | 120000 | |
| 10 AWG Strand | 2 x 500 | 72 | 43 | 3107 | 72000 |
| 2500 | 27 | 110 | 2960 | 67500 | |
| 8 AWG | 500 | 80 | 35 | 2825 | 40000 |
| 1000 | 48 | 70 | 3366 | 48000 | |
| 2500 | 18 | 172 | 3107 | 45000 | |
| 6 AWG | 500 | 48 | 54 | 2601 | 24000 |
| 1000 | 27 | 104 | 2813 | 27000 | |
| 2500 | 10 | 259 | 2597 | 25000 | |
| 4 AWG | 500 | 27 | 86 | 2326 | 13500 |
| 1000 | 10 | 168 | 1684 | 10000 | |
| 3 AWG | 500 | 27 | 105 | 2845 | 13500 |
| 1000 | 10 | 206 | 2060 | 10000 | |
| 2 AWG | 500 | 27 | 137 | 3704 | 13500 |
| 1000 | 10 | 258 | 2575 | 10000 | |
| 1 AWG | 500 | 10 | 167 | 1670 | 5000 |
| 1000 | 4 | 334 | 1336 | 4000 | |

